University Club of Ann Arbor: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.2808256, -83.7430378 | |Coordinates=42.2808256, -83.7430378 | ||
|Name=University Club of Ann Arbor | |Name=University Club of Ann Arbor | ||
|Club Name=University | |Club Name=University | ||
|Type of Date= | |Type of Date=Day | ||
|Date=1863/ | |Date=1863/04/20 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MI | |State=MI | ||
|City=Ann Arbor | |City=Ann Arbor | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Club of U. of Michigan students</p> | |Description=<p>Club of U. of Michigan students.</p> | ||
|Sources=<p>Hillsdale Standard, July 31, 1866</p> | <p>The Ann Arbor <em>Peninsular Courier</em>, April 23, 1863 reports the formation of a student bbc on April 20, with W. D. Hitchcock, president.</p> | ||
|Sources=<p>Hillsdale Standard, July 31, 1866. The Ann Arbor <em>Peninsular Courier</em>, April 23, 1863</p> | |||
<p>Morris, "Baseball Fever" p. 76</p> | <p>Morris, "Baseball Fever" p. 76</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 10:06, 18 September 2024
Nick Name | University |
---|---|
Earliest Known Date | Monday, April 20, 1863 |
Last Known Game | |
Location | Ann Arbor, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Club of U. of Michigan students. The Ann Arbor Peninsular Courier, April 23, 1863 reports the formation of a student bbc on April 20, with W. D. Hitchcock, president. |
Sources | Hillsdale Standard, July 31, 1866. The Ann Arbor Peninsular Courier, April 23, 1863 Morris, "Baseball Fever" p. 76 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1864 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-10-17 | Ypsilanti | MI | Uncle Sam Club of Ypsilanti | University Club of Ann Arbor | 15 - 26 | Bob Tholkes | ||
Ballgame | 1864-05-28 | Ann Arbor | MI | University Club of Ann Arbor | University class of 1867 | 47 - 18 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />