Pioneer Club of Orange: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 11/20/1857 to 1857/11/20) |
No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7706187, -74.2326478 | |Coordinates=40.7706187, -74.2326478 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Pioneer Club of Orange | |Name=Pioneer Club of Orange | ||
|Club Name=Pioneer | |Club Name=Pioneer | ||
Line 8: | Line 7: | ||
|Date=1857/11/20 | |Date=1857/11/20 | ||
|Date Note=8/18/2012 | |Date Note=8/18/2012 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Essex County | |||
|City=Orange | |City=Orange | ||
|Description=<p>Newark Daily Advertiser - 11/20/1857 | |Description=<p>Newark Daily Advertiser - 11/20/1857</p> | ||
</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>According to the Newark Daily Advertiser, the club was formed in August of 1857</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1857/11/20 | |First Newspaper Mention=1857/11/20 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 07:38, 11 June 2024
Nick Name | Pioneer |
---|---|
Earliest Known Date | Friday, November 20, 1857 -- 8/18/2012 |
Last Known Game | |
Location | Orange, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Newark Daily Advertiser - 11/20/1857 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | According to the Newark Daily Advertiser, the club was formed in August of 1857 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1857 | 1 Played | 0 Won | 0 Lost | 1 Tied |
1858 | 5 Played | 2 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-10-20 | Newark | Essex County | NJ | Empire Club of Newark | Pioneer Club of Orange | 32 - 33 | Essex County | |
Ballgame | 1857-11-11 | Bloomfield | Essex County | NJ | Watsessing Club of Bloomfield | Pioneer Club of Orange | 22 - 22 | Craig Waff | |
Ballgame | 1858-09-18 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Pioneer Club of Orange | 25 - 6 | Craig Waff | |
Ballgame | 1858-09-27 | Bloomfield | Essex County | NJ | Union Club of Bloomfield | Pioneer Club of Orange | 26 - 21 | John Zinn | |
Ballgame | 1858-10-06 | Newark | Essex County | NJ | Pioneer Club of Orange | Empire Club of Newark | 31 - 19 | Craig Waff | |
Ballgame | 1858-10-27 | Orange | Essex County | NJ | Pioneer Club of Orange | Adriatic Club of Newark | 27 - 25 | Orange, NJ | John Zinn |
Ballgame | 1858-11-14 | Newark | Essex County | NJ | Adriatic Club of Newark | Pioneer Club of Orange | 43 - 20 | Bob Tholkes |
Players
Playing Fields
Comments
<comments voting="Plus" />