Club of Grafton, ND: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=48.4122107, -97.410634 |Name=Club of Grafton, ND |Club Name=Grafton |Type of Date=Year |Date=1883/01/01 |Date of Dissolution Type=Day |Country=United States |State=ND |City=Grafton |Nine Class=Senior |Description=Grafton (fd 1881) had 1594 residents in 1890. |Sources=Pembina ''Pioneer Express'', July 13, 1883 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Club of Grafton, ND.) |
||
Line 13: | Line 13: | ||
|Sources=Pembina ''Pioneer Express'', July 13, 1883 | |Sources=Pembina ''Pioneer Express'', July 13, 1883 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:22, 7 June 2024
Nick Name | Grafton |
---|---|
Earliest Known Date | 1883 |
Last Known Game | |
Location | Grafton, ND, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Grafton (fd 1881) had 1594 residents in 1890. |
Sources | Pembina Pioneer Express, July 13, 1883 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />