Shamrock Club of Southington: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.5964869, -72.8776013 |Name=Shamrock Club of Southington |Club Name=Shamrocks |Type of Date=Year |Date=1866/01/01 |Date of Dissolution Type=Day |Country=United States |State=CT |City=Southington |Nine Class=Senior |Description=They lost to the Nationals of Meriden 57-31. An Irish-American Team |Sources=Meriden Literary Recorder, Oct. 24, 1866. Shanachie, May 2007. |Has Source On Hand=No |Query=<br> |Reviewed=No |Submitted by=Bruce Allardice...") |
Bsallardice (talk | contribs) (Edited automatically from page Shamrock Club of Southington.) |
||
Line 16: | Line 16: | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Query=<br> | |Query=<br> | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 16:48, 17 April 2024
Nick Name | Shamrocks |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Southington, CT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | They lost to the Nationals of Meriden 57-31.
An Irish-American Team |
Sources | Meriden Literary Recorder, Oct. 24, 1866. Shanachie, May 2007. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />