Ravenswood Club of Astoria: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7127753, -74.0059728 |Name=Ravenswood Club of Astoria |Club Name=Ravenswood |Type of Date=Year |Date=1860/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |Borough=Queens |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Ravenswood Club of Astoria.) |
||
Line 12: | Line 12: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:28, 20 March 2024
Nick Name | Ravenswood |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Queens, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-10-06 | Astoria | Queens | NY | Ravenswood Club of Astoria | Club of Astoria, NY | 32 - 28 | Bob Tholkes | |
Ballgame | 1860-10-27 | Astoria | Queens | NY | Ravenswood Club of Astoria | Club of Astoria, NY | 53 - 14 | Bob Tholkes | |
Ballgame | 1861-09-28 | Astoria | Queens | NY | Ravenswood Club of Astoria | Picked Nine Club of Astoria | 27 - 11 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />