Lone Star Club of Melrose: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.8209719, -73.9168766 | |Coordinates=40.8209719, -73.9168766 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Lone Star Club of Melrose | |Name=Lone Star Club of Melrose | ||
|Club Name=Lone Star | |Club Name=Lone Star | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/06/03 | |Date=1860/06/03 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=The Bronx | |Borough=The Bronx | ||
|City=Melrose | |City=Melrose | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>modern Bronx, then (until 1874) Westchester County</p> | |Description=<p>modern Bronx, then (until 1874) Westchester County</p> | ||
|Sources=<p>NYSM 600603</p> | |Sources=<p>NYSM 600603</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p>This club may be the "Melrose juniors" club that George H. Putnam played on in 1859. See Putnam, "Memories of Youth" p. 76.</p> | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|First in Location=Melrose, NY | |First in Location=Melrose, NY | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 19:06, 9 May 2023
Nick Name | Lone Star |
---|---|
Earliest Known Date | Sunday, June 3, 1860 |
Last Known Game | |
Location | Melrose, The Bronx, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | modern Bronx, then (until 1874) Westchester County |
Sources | NYSM 600603 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | This club may be the "Melrose juniors" club that George H. Putnam played on in 1859. See Putnam, "Memories of Youth" p. 76. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Melrose, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1877 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-05-30 | Morrisania | The Bronx | NY | J.C. Heenan Club of New York | Lone Star Club of Melrose | 16 - 1 | Bob Tholkes | |
Ballgame | 1877-08-09 | Melrose | MN | Clippers Club of Sauk Centre | Lone Star Club of Melrose | 40 - 24 | Melrose, MN | Stew Thornley |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />