Lightfoot Club of Neponset: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=42.2909424, -71.0468053 | |Coordinates=42.2909424, -71.0468053 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Lightfoot Club of Neponset | |Name=Lightfoot Club of Neponset | ||
|Club Name=Lightfoot | |Club Name=Lightfoot | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1860/01/01 | |Date=1860/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MA | |State=MA | ||
|City=Neponset | |City=Neponset | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Boston Herald</em>, June 20, 1860 reports that the Hiawatha of South Dedham defeated the Lightfoot of Neponset 75-8.</p> | |Description=<p>The <em>Boston Herald</em>, June 20, 1860 reports that the Hiawatha of South Dedham defeated the Lightfoot of Neponset 75-8.</p> | ||
Line 23: | Line 15: | ||
<p>Neponset MA was about 5 miles South of Boston. It was part of Dorchester, which was annexed by Boston around 1870.</p> | <p>Neponset MA was about 5 miles South of Boston. It was part of Dorchester, which was annexed by Boston around 1870.</p> | ||
|Sources=<p>The <em>Boston Herald</em>, June 20, 1860</p> | |Sources=<p>The <em>Boston Herald</em>, June 20, 1860</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Neponset, MA | |First in Location=Neponset, MA | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes |
Latest revision as of 07:07, 5 March 2023
Nick Name | Lightfoot |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Neponset, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Boston Herald, June 20, 1860 reports that the Hiawatha of South Dedham defeated the Lightfoot of Neponset 75-8. Peverelly [page 127] reports that the Lightfoot Club of Neponset MA was represented at the November 1865 convention of the New England Association. Neponset MA was about 5 miles South of Boston. It was part of Dorchester, which was annexed by Boston around 1870. |
Sources | The Boston Herald, June 20, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Neponset, MA |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 1 Lost | 0 Tied |
1865 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-04-05 | Dorchester | MA | Club of Dorchester | Lightfoot Club of Neponset | Dorchester, MA | Bruce Allardice | ||
Ballgame | 1860-05-26 | Dorchester | MA | Bowdoin Club of Dorchester | Lightfoot Club of Neponset | 18 - 100 | Bruce Allardice | ||
Ballgame | 1860-06 | MA | Lightfoot Club of Neponset | Hiawatha Club of South Dedham | 8 - 75 | Bruce Allardice | |||
Ballgame | 1865-09-23 | Neponset | MA | Lightfoot Club of Neponset | Eagle Club of Cambridge | 39 - 20 | Neponset, MA | Bob Tholkes | |
Ballgame | 1865-10-27 | Newtonville | MA | Lightfoot Club of Neponset | Continental Club of Newtonville | 23 - 21 | Newtonville, MA | Bob Tholkes | |
Ballgame | 1865-11-11 | Neponset | MA | Lightfoot Club of Neponset | Continental Club of Newtonville | 17 - 23 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />