Club of Rushford: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=43.8109804, -91.7490143 |Name=Club of Rushford |Club Name=Rushford |Type of Date=Year |Date=1870/01/01 |Date of Dissolution Type=Day |Country=United States |State=MN |City=Rushford |Nine Class=Senior |Description=Rushford had 1,245 residents in 1870 |Sources=Chatfield ''Democrat'', May 14, 1870 |Comment=<br> |Query=<br> |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Club of Rushford.) |
||
Line 14: | Line 14: | ||
|Comment=<br> | |Comment=<br> | ||
|Query=<br> | |Query=<br> | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 12:38, 16 December 2022
Nick Name | Rushford |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Rushford, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Rushford had 1,245 residents in 1870 |
Sources | Chatfield Democrat, May 14, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />