Minneapolis Brown Stockings: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page New:Minneapolis Brown Stockings.) |
m (Bot moved page New:Minneapolis Brown Stockings to Minneapolis Brown Stockings without leaving a redirect: Move reviewed page into main namespace) |
(No difference)
|
Revision as of 05:01, 17 October 2015
Nick Name | Browns |
---|---|
Earliest Known Date | Thursday, June 28, 1883 |
Last Known Game | Sunday, September 30, 1883 |
Location | Minneapolis, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Played first game on June 28 in Minneapolis against a team from Fargo, Dakota Territory which resulted in a 26-3 win. Recorded a record of 11-9-1 through September 30 against the St. Paul Red Caps, Stillwater, Mn Chiefs, Des Moines, Chicago Unions, Grand Forks, Dakota Territory; and Hudson, Wisconsin. |
Sources | Minneapolis - Daily Minnesota Tribune, June-October 1883 St. Paul - Globe and Pioneer Press, June - October 1883 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | Rich Arpi |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1883 | 3 Played | 3 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1883-06-28 | Minneapolis | MN | Minneapolis Brown Stockings | Blues of Fargo, Dakota Territory | 26 - 3 | Rich Arpi | ||
Ballgame | 1883-07-04 | Minneapolis | MN | Minneapolis Brown Stockings | Grand Forks, Dakota Territory | 10 - 6 | Rich Arpi | ||
Ballgame | 1883-08-08 | Stillwater | MN | Minnesota Chiefs Club of Stillwater | Minneapolis Brown Stockings | 7 - 10 | Rich Arpi |
Players
Playing Fields
Comments
<comments voting="Plus" />