Magnolia Club of New Orleans: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Magnolia Club of New Orleans.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=29. | |Coordinates=29.95106579999999, -90.0715323 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Magnolia Club of New Orleans | |Name=Magnolia Club of New Orleans | ||
|Club Name=Magnolia | |Club Name=Magnolia | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date= | |Date=1859/08/28 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=LA | |State=LA | ||
|City=New Orleans | |City=New Orleans | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p> | |Description=<p>The <em>New Orleans Daily Crescent</em>, Aug. 29 1859, reports that the "Magnolia Base Ball Club, of the Third District" played yesterday "on the common near the old Paper Mill."</p> | ||
|Sources=<p>The <em>New Orleans Daily Crescent</em>, Aug. 29 1859. See also New York Sunday Mercury, May 6, 1860. </p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by= | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |||
}} | }} |
Revision as of 03:05, 30 April 2015
Nick Name | Magnolia |
---|---|
Earliest Known Date | Sunday, August 28, 1859 |
Last Known Game | |
Location | New Orleans, LA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New Orleans Daily Crescent, Aug. 29 1859, reports that the "Magnolia Base Ball Club, of the Third District" played yesterday "on the common near the old Paper Mill." |
Sources | The New Orleans Daily Crescent, Aug. 29 1859. See also New York Sunday Mercury, May 6, 1860. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 4 Played | 0 Won | 2 Lost | 0 Tied |
1860 | 8 Played | 2 Won | 1 Lost | 1 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Bingaman Common |
Comments
<comments voting="Plus" />