Burlington Club of Hamilton Ontario: Difference between revisions
Jump to navigation
Jump to search
m (Bot moved page Burlington Club of Hamilton ONT to Burlington Club of Hamilton Ontario without leaving a redirect: Match Club name) |
(Change First in Location from Burlington, ONT, Canada to None) |
||
Line 16: | Line 16: | ||
|Submitted by=Bill Humber | |Submitted by=Bill Humber | ||
|Submission Note=Email of 5/21/2014 | |Submission Note=Email of 5/21/2014 | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 13:35, 13 December 2017
Nick Name | Burlington Club |
---|---|
Earliest Known Date | Friday, August 17, 1860 |
Last Known Game | |
Location | Burlington, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club played the first known international game of base ball against the Queen City Club of Buffalo NY in August 1860. The game was played in what is now Niagara Falls, NY. |
Sources | Hamilton Spectator, August 18, 1860. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bill Humber |
Submission Note | Email of 5/21/2014 |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1861 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-17 | Clifton | NY | Burlington Club of Hamilton Ontario | Queen City Club of Buffalo | 25 - 30 | |||
Ballgame | 1860-08-17 | Clifton (now Niagara Falls) | Ontario | Queen City Club of Buffalo | Burlington Club of Hamilton Ontario | 30 - 25 | Clifton (now Niagara Falls), Ontario, Canada | Bill Humber | |
Ballgame | 1861-07-30 | Hamilton | Ontario | Maple Leaf Club of Hamilton | Burlington Club of Hamilton Ontario | 33 - 27 | Craig Waff | ||
Ballgame | 1861-08-20 | Hamilton | Ontario | Maple Leaf Club of Hamilton | Burlington Club of Hamilton Ontario | 40 - 42 | Martin Lacoste | ||
Ballgame | 1861-08-23 | Detroit | MI | Detroit Base Ball Club of Detroit | Burlington Club of Hamilton Ontario | 52 - 55 | Martin Lacoste |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />