Washington Club of Jersey City: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Washington Club of Jersey City.) |
(Change First Newspaper Mention from 11/22/1858 to 1858/11/22) |
||
Line 17: | Line 17: | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=11/22 | |First Newspaper Mention=1858/11/22 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Revision as of 17:35, 6 June 2020
Nick Name | Washington |
---|---|
Earliest Known Date | Monday, November 22, 1858 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Daily Courier & Advertiser - 11/22/1858 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1859 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1860 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-11-20 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Una Club of Jersey City | 14 - 22 | ||
Ballgame | 1859-06-04 | Jersey City | Hudson County | NJ | Aurora Club of Jersey City | Washington Club of Jersey City | 24 - 38 | ||
Ballgame | 1860-05-05 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Privateer Club of Jersey City | 44 - 36 | Craig Waff | |
Ballgame | 1860-06-09 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Exempt Club of Jersey City | 32 - 5 | John Zinn | |
Ballgame | 1860-07-16 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Young Champion Club of Jersey City | 9 - 11 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
C. Gordon | 1860 | ||
C. Simons | 1858, 1859 | ||
Case | 1860 | ||
Donelly | 1860 | ||
Duncan | 1860 | ||
F. Coles | 1858 | ||
Gibney | 1860 | ||
H. Booraem | 1858, 1859 | ||
H. Gordon | 1860 | ||
H. Harriman | 1858, 1859 | ||
H. Richards | 1859, 1860 | ||
J. D. Simons | 1859 | ||
J. H. Coles | 1858, 1859 | ||
J. Orr | 1858, 1859 | ||
J. Taylor | 1858, 1860 | ||
Kessler | 1860 | ||
M. Bacot | 1858 | ||
McHugh | 1860 | ||
Post | 1860 | ||
S. Vookess | 1859 | ||
W. Richards | 1859, 1860 | ||
White | 1860 |
Playing Fields
Comments
<comments voting="Plus" />