Valley Forge Club of New York: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Valley Forge Club of New York.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7143528, -74.0059731 | |Coordinates=40.7143528, -74.0059731 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Valley Forge Club of New York | |Name=Valley Forge Club of New York | ||
|Club Name=Valley Forge | |Club Name=Valley Forge | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1860/05/13 | |Date=1860/05/13 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Manhattan | |||
|City=New York | |City=New York | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>NYSM 600513 and NYSM 600805 | |Sources=<p>NYSM 600513 and NYSM 600805; <em>The Ball Players Chronicle</em>, June 13, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 06:41, 4 November 2023
Nick Name | Valley Forge |
---|---|
Earliest Known Date | Sunday, May 13, 1860 |
Last Known Game | |
Location | New York, Manhattan, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | NYSM 600513 and NYSM 600805; The Ball Players Chronicle, June 13, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1864 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-28 | Hoboken | Hudson County | NJ | Valley Forge Club of New York | Gotham Jr. Club of New York | 32 - 6 | Craig Waff | |
Ballgame | 1864-08-20 | New York | Manhattan | NY | Valley Forge Club of New York | Arctic Club | 30 - 27 | Bob Tholkes | |
Ballgame | 1864-08-25 | Manhattan | NY | Kearsarge Club of Hoboken | Valley Forge Club of New York | 33 - 13 | Bob Tholkes | ||
Ballgame | 1864-09-09 | Manhattan | NY | Kearsarge Club of Hoboken | Valley Forge Club of New York | 33 - 13 | Bob Tholkes | ||
Ballgame | 1865-10-10 | New York | Manhattan | NY | Valley Forge Club of New York | Clipper Club of New York | 31 - 12 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />