Stars Club of Macomb: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Stars Club of Macomb.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Stars | |Club Name=Stars | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Macomb Journal</em>, Sept. 2, 1870 reports that the Stars of Macomb lost to the Plow (Plough) Boys of Sciota 57-54, and gives a box score.</p> | |Description=<p>The <em>Macomb Journal</em>, Sept. 2, 1870 reports that the Stars of Macomb lost to the Plow (Plough) Boys of Sciota 57-54, and gives a box score.</p> | ||
|Sources=<p>The <em>Macomb Journal</em>, Sept. 2, 1870</p> | <p>Is this the Union Stars of 1867?</p> | ||
|Sources=<p>The <em>Macomb Journal</em>, Sept. 2, 1870. Sampson, <em>Ballists, Dead Beats and Muffins</em> (2023)</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 04:25, 2 June 2023
Nick Name | Stars |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Macomb, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Macomb Journal, Sept. 2, 1870 reports that the Stars of Macomb lost to the Plow (Plough) Boys of Sciota 57-54, and gives a box score. Is this the Union Stars of 1867? |
Sources | The Macomb Journal, Sept. 2, 1870. Sampson, Ballists, Dead Beats and Muffins (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />