Coldwater BBC: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.9403263, -85.00052149999999 |Name=Coldwater BBC |Club Name=Coldwater |Type of Date=Year |Date=1866/01/01 |Date of Dissolution Type=Day |Country=United States |State=MI |City=Coldwater |Nine Class=Senior |Description=The first club found in Branch County MI in Peter Morris' Baseball Fever is the Coldwater BBC. Coldwater MI (current pop. about 11,000) is about 115 miles W of Detroit near the IN border and about 60 miles N of Fort Wayne IN. We are unc...") |
Bsallardice (talk | contribs) (Edited automatically from page Coldwater BBC.) |
||
Line 13: | Line 13: | ||
|Sources=Morris' Baseball Fever | |Sources=Morris' Baseball Fever | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 19:29, 9 March 2024
Nick Name | Coldwater |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Coldwater, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The first club found in Branch County MI in Peter Morris' Baseball Fever is the Coldwater BBC. Coldwater MI (current pop. about 11,000) is about 115 miles W of Detroit near the IN border and about 60 miles N of Fort Wayne IN. We are uncertain as to what college played in Coldwater. |
Sources | Morris' Baseball Fever |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-10-16 | Coldwater | MI | Coldwater BBC | Coldwater BBC | Coldwater, MI | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />