Star Club of New Buffalo: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.7939302, -86.74391539999999 |Name=Star Club of New Buffalo |Club Name=Stars |Type of Date=Year |Date=1868/01/01 |Date of Dissolution Type=Day |Country=United States |State=MI |City=New Buffalo |Nine Class=Senior |Description=This club beat the Spear BBC of Niles for the Berrien County championship, 68-31, at Buchanan. |Sources=Niles Republican, July 9, 1868 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardic...") |
Bsallardice (talk | contribs) (Edited automatically from page Star Club of New Buffalo.) |
||
Line 13: | Line 13: | ||
|Sources=Niles Republican, July 9, 1868 | |Sources=Niles Republican, July 9, 1868 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 14:11, 3 January 2024
Nick Name | Stars |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | New Buffalo, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | This club beat the Spear BBC of Niles for the Berrien County championship, 68-31, at Buchanan. |
Sources | Niles Republican, July 9, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />