Comet Club of Watseka: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7761465, -87.7364218 |Name=Comet Club of Watseka |Club Name=Comets |Type of Date=Year |Date=1868/01/01 |Date of Dissolution Type=Day |Country=United States |State=IL |City=Watseka |Nine Class=Senior |Sources=Sampson, ''Ballists, Dead Beats and Muffins'' (2023) |Has Source On Hand=No |Reviewed=No |Submitted by=Robert Sampson |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Comet Club of Watseka.) |
||
Line 12: | Line 12: | ||
|Sources=Sampson, ''Ballists, Dead Beats and Muffins'' (2023) | |Sources=Sampson, ''Ballists, Dead Beats and Muffins'' (2023) | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Robert Sampson | |Submitted by=Robert Sampson | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 08:12, 2 June 2023
Nick Name | Comets |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Watseka, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Sampson, Ballists, Dead Beats and Muffins (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Robert Sampson |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />