Star Club of Morton: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6128161, -89.45926089999999 |Name=Star Club of Morton |Club Name=Stars |Type of Date=Year |Date=1889/01/01 |Date of Dissolution Type=Day |Country=United States |State=IL |City=Morton |Nine Class=Senior |Description=Allentown is to play the Morton Stars next week. Morton had 426 residents in 1880 and 657 in 1890. |Sources=Bloomington ''Weekly Pantagraph'', Sept. 20, 1889 |Has Source On Hand=No |Comment=<br> |Reviewed=No |Submitted by=Bruce Allard...") |
Bsallardice (talk | contribs) (Edited automatically from page Star Club of Morton.) |
||
Line 16: | Line 16: | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<br> | |Comment=<br> | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:17, 19 April 2023
Nick Name | Stars |
---|---|
Earliest Known Date | 1889 |
Last Known Game | |
Location | Morton, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Allentown is to play the Morton Stars next week.
Morton had 426 residents in 1880 and 657 in 1890. |
Sources | Bloomington Weekly Pantagraph, Sept. 20, 1889 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />