Frontier BBC of Mankato: Difference between revisions
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=44.1635775, -93.9993996 | |Coordinates=44.1635775, -93.9993996 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Frontier BBC of Mankato | |Name=Frontier BBC of Mankato | ||
|Club Name=Frontier BBC of Mankato | |Club Name=Frontier BBC of Mankato | ||
|Type of Date= | |Type of Date=Month | ||
|Date=1867/ | |Date=1867/04/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MN | |State=MN | ||
|City=Mankato | |City=Mankato | ||
|Modern Address=Mankato | |Modern Address=Mankato | ||
|Description=<p>See game account from the Mankato Union for a game played in Mankato against the North Star Base Ball Club of St. Paul on Wednesday, July 10, 1867.</p> | |Description=<p>See game account from the Mankato Union for a game played in Mankato against the North Star Base Ball Club of St. Paul on Wednesday, July 10, 1867.</p> | ||
<p><br /> It is apparent from that article that the Frontier Club had formed sometime previous to July 10, 1867 and the game against the North Star Club was not its first game. It may have been their first inter-city match.</p> | <p><br /> It is apparent from that article that the Frontier Club had formed sometime previous to July 10, 1867 and the game against the North Star Club was not its first game. It may have been their first inter-city match.</p> | ||
<p>Further research needs to be done on the early base ball history of Mankato.</p> | <p>Further research needs to be done on the early base ball history of Mankato.</p> | ||
<p>Mankato MN is about 75 miles SW of Minneapolis/St. Paul. It had 3482 residents in 1870.</p> | <p>Mankato MN is about 75 miles SW of Minneapolis/St. Paul. It had 3482 residents in 1870.</p> | ||
|Sources= | |Sources=<p>Mankato Weekly Record, April 27, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>Keister, "History of Faribault County" p. 263 says the Frontier BBC lost to Blue Earth City on Aug. 30, 1867</p> | |Comment=<p>Keister, "History of Faribault County" p. 263 says the Frontier BBC lost to Blue Earth City on Aug. 30, 1867.</p> | ||
<p>Mankato Weekly Record, April 27, 1867 reports the formation of a BBC, with Judge F. H. Waite as president. Club to play on the Van Brunt estate. Same, June 15, 1867 mentions the Frontier BBC.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Rich Arpi | |Submitted by=Rich Arpi | ||
|Entered by=Bruce Allardice | |||
|Entered by= | |||
|First in Location=Mankato, MN | |First in Location=Mankato, MN | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |Is No Later Than=Yes |
Latest revision as of 13:17, 31 May 2024
Nick Name | Frontier BBC of Mankato |
---|---|
Earliest Known Date | April 1867 |
Last Known Game | |
Location | Mankato, MN, United States |
Modern Address | Mankato |
NABBP Status | |
Nine Class | |
Tags | |
Description | See game account from the Mankato Union for a game played in Mankato against the North Star Base Ball Club of St. Paul on Wednesday, July 10, 1867.
Further research needs to be done on the early base ball history of Mankato. Mankato MN is about 75 miles SW of Minneapolis/St. Paul. It had 3482 residents in 1870. |
Sources | Mankato Weekly Record, April 27, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Keister, "History of Faribault County" p. 263 says the Frontier BBC lost to Blue Earth City on Aug. 30, 1867. Mankato Weekly Record, April 27, 1867 reports the formation of a BBC, with Judge F. H. Waite as president. Club to play on the Van Brunt estate. Same, June 15, 1867 mentions the Frontier BBC. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Mankato, MN |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 3 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-07-04 | Mankato | MN | Frontier BBC of Mankato | Frontier BBC of Mankato | Bruce Allardice | |||
Ballgame | 1867-07-10 | Mankato | MN | North Star Base Ball Club of St. Paul | Frontier BBC of Mankato | 57 - 14 | Rich Arpi | ||
Ballgame | 1867-09-10 | Mankato | MN | Frontier BBC of Mankato | St. Peter Base Ball Club | 71 - 38 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />