New Dominion Club of Ottawa: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page New Dominion Club of Ottawa.) |
(Change First in Location from to Ottawa, Ontario, Canada) |
||
Line 29: | Line 29: | ||
|Submission Note= | |Submission Note= | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Ottawa, Ontario, Canada | ||
|First in Location Note= | |First in Location Note= | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 19:12, 29 March 2022
Nick Name | New Dominion |
---|---|
Earliest Known Date | 1869 |
Last Known Game | |
Location | Ottawa, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | R. Wood, President, Neil McKinnon, VP, A. Routh, Treasurer |
Sources | The Ottawa Citizen Almanac for 1869, p. 30 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Ottawa, Ontario, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1868 | 5 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-08-30 | Ogdensburg | NY | Maple City Club of Ogdensburgh | New Dominion Club of Ottawa | 141 - 20 | Steve Rennie | ||
Ballgame | 1868-05-24 | Ottawa | Ontario | New Dominion Club of Ottawa | New Dominion Club of Ottawa | 94 - 25 | Steve Rennie | ||
Ballgame | 1868-07-01 | Ottawa | Ontario | New Dominion Club of Ottawa | Club of Ogdensburgh | 49 - 57 | Steve Rennie | ||
Ballgame | 1868-07-30 | Ottawa | Ontario | New Dominion Club of Ottawa | Ottawa Cricket Club | 36 - 27 | Steve Rennie | ||
Ballgame | 1868-08-04 | Ottawa | Ontario | New Dominion Club of Ottawa | Mechanics Club of Ottawa | 109 - 15 | Steve Rennie | ||
Ballgame | 1868-08-21 | Ogdensburg | NY | Ogdensburg Base Ball Club | New Dominion Club of Ottawa | 53 - 19 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Related Essays
Comments
<comments voting="Plus" />