New Utrecht, NY: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Location|Country=United States|State=NY|City=New Utrecht|Coordinates=40.61316009999999, -73.9959724}} | {{Location|Country=United States|State=NY|Borough=Brooklyn|City=New Utrecht|Coordinates=40.61316009999999, -73.9959724}} |
Revision as of 19:05, 11 March 2022
United States
NY
Brooklyn
New Utrecht
40.61316, -73.995972
Pre-pro Baseball > United States > New York > Brooklyn > New Utrecht 7 Games and 5 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Neosho Club of New Utrecht | 1859-05-29 | New Utrecht | Brooklyn | NY | New Utrecht, NY |
Ballgame | Pastime Club of Brooklyn v Neosho Club of New Utrecht 40 - 17 | 1859-07-14 | New Utrecht | Brooklyn | NY | New Utrecht, NY |
Games
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-04-16 | New Utrecht | Brooklyn | NY | Neosho Club of New Utrecht | Wyandot Club of Flatbush | 49 - 11 | Craig Waff | |
Ballgame | 1859-04-30 | New Utrecht | Brooklyn | NY | Neosho Club of New Utrecht | Good Intent Club of New Utrecht | 36 - 8 | Craig Waff | |
Ballgame | 1859-07-14 | New Utrecht | Brooklyn | NY | Pastime Club of Brooklyn | Neosho Club of New Utrecht | 40 - 17 | New Utrecht, NY | Craig Waff |
Ballgame | 1859-07-15 | New Utrecht | Brooklyn | NY | Vigilant Club of Brooklyn | Good Intent Club of New Utrecht | 23 - 13 | Craig Waff | |
Ballgame | 1859-10-01 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Meitawak Club of Flatbush | 30 - 15 | Craig Waff | |
Ballgame | 1859-10-20 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Wawayanda Club of Gravesend | 29 - 18 | Craig Waff | |
Ballgame | 1859-10-25 | New Utrecht | Brooklyn | NY | Good Intent Club of New Utrecht | Meitawak Club of Flatbush | 38 - 20 | Craig Waff |
Clubs
Club | Date | City | Borough | State | First in | Contributor |
---|---|---|---|---|---|---|
Neosho Club of New Utrecht | 1859-05-29 | New Utrecht | Brooklyn | NY | New Utrecht, NY | Richard Hershberger |
Washington Club of New Utrecht | 1859-06-19 | New Utrecht | Brooklyn | NY | Richard Hershberger | |
Good Intent Club of New Utrecht | 1859-06-26 | New Utrecht | Brooklyn | NY | Richard Hershberger | |
Excelsior Club of New Utrecht | 1861 | New Utrecht | Brooklyn | NY | Bruce Allardice | |
Pacific Club of New Utrecht | 1866 | New Utrecht | Brooklyn | NY | Bruce Allardice |
Predecessor Games
No predecessor games have been posted yet
Fields
No Fields have been posted yet
Related Bibliography
No Resources found