Mountain Boys Club of Carbonateville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Mountain Boys Club of Carbonateville.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=35. | |Coordinates=35.437136, -106.124522 | ||
|Entry Origin= | |Entry Origin= | ||
|Entry Origin Url= | |Entry Origin Url= | ||
Line 15: | Line 15: | ||
|Borough= | |Borough= | ||
|City=Carbonateville | |City=Carbonateville | ||
|Modern Address= | |Modern Address=Cerillos | ||
|NABBP Status= | |NABBP Status= | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>Carbonateville is now a ghost town.</p> | ||
|Sources=<p>Eberle, "Baseball Takes Root in New Mexico, 1867-1883" (FHSU monograph, 2020)</p> | |Sources=<p>Eberle, "Baseball Takes Root in New Mexico, 1867-1883" (FHSU monograph, 2020)</p> | ||
|Source Image= | |Source Image= |
Revision as of 07:07, 4 January 2021
Nick Name | Mountain Boys |
---|---|
Earliest Known Date | 1881 |
Last Known Game | |
Location | Carbonateville, NM, United States |
Modern Address | Cerillos |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Carbonateville is now a ghost town. |
Sources | Eberle, "Baseball Takes Root in New Mexico, 1867-1883" (FHSU monograph, 2020) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />