Club of Winterset: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.3308237, -94.01383929999997 | |Coordinates=41.3308237, -94.01383929999997 | ||
|Name=Club of Winterset | |Name=Club of Winterset | ||
|Club Name=Winterset | |Club Name=Winterset | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/01/01 | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=IA | |State=IA | ||
|City=Winterset | |City=Winterset | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p><span>"Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654 reports that Winterset had a baseball club in 1867.</span></p> | |Description=<p><span>"Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654 reports that Winterset had a baseball club in 1867.</span></p> | ||
<p><span>The Mechanics of Des Moines defeated them 82-47 in Winterset. <em>Iowa State Register</em>, July 27, 1867</span></p> | |||
<p><span>This club may be the Shirt-tail Rangers of Winterset, mentioned in the Waterloo Courier Nov. 10, 1870.</span></p> | <p><span>This club may be the Shirt-tail Rangers of Winterset, mentioned in the Waterloo Courier Nov. 10, 1870.</span></p> | ||
<p><span>Winterset had 1,485 residents in 1870.</span></p> | <p><span>Winterset had 1,485 residents in 1870.</span></p> | ||
|Sources=<p>"Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654</p> | |Sources=<p>"Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Winterset, IA | |First in Location=Winterset, IA | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 11:45, 22 June 2023
Nick Name | Winterset |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Winterset, IA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654 reports that Winterset had a baseball club in 1867. The Mechanics of Des Moines defeated them 82-47 in Winterset. Iowa State Register, July 27, 1867 This club may be the Shirt-tail Rangers of Winterset, mentioned in the Waterloo Courier Nov. 10, 1870. Winterset had 1,485 residents in 1870. |
Sources | "Baseball: The Story of Iowa's Early Innings," Annals of Iowa (1941) 625-654 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Winterset, IA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />