Excelsior Club of West Troy: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) mNo edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42. | |Coordinates=42.7300783, -73.7012299 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Excelsior Club of West Troy | |Name=Excelsior Club of West Troy | ||
|Club Name=Excelsior | |Club Name=Excelsior | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/08/26 | |Date=1859/08/26 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City=West Troy | |City=West Troy | ||
|Modern Address= | |Modern Address=Watervliet | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>West Troy was incorporated in 1836. It became the city of Watervliet in 1896. It had 10,693 residents in 1870.</p> | |Description=<p>West Troy was incorporated in 1836. It became the city of Watervliet in 1896. It had 10,693 residents in 1870.</p> | ||
|Sources=<p>NYSM 600715 and NYSM 600805</p> | |Sources=<p>NYSM 600715 and NYSM 600805</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Bruce Allardice | |||
|Entered by= | |||
|First in Location=West Troy, NY | |First in Location=West Troy, NY | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 10:32, 16 February 2024
Nick Name | Excelsior |
---|---|
Earliest Known Date | Friday, August 26, 1859 |
Last Known Game | |
Location | West Troy, NY, United States |
Modern Address | Watervliet |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | West Troy was incorporated in 1836. It became the city of Watervliet in 1896. It had 10,693 residents in 1870. |
Sources | NYSM 600715 and NYSM 600805 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | West Troy, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 4 Played | 3 Won | 1 Lost | 0 Tied |
1860 | 15 Played | 5 Won | 8 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />