Vanguard Club of Cohoes
Jump to navigation
Jump to search
Nick Name | Vanguard |
---|---|
Earliest Known Date | Sunday, August 7, 1859 |
Last Known Game | |
Location | Cohoes, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 590807 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Cohoes, NY |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 3 Played | 0 Won | 0 Lost | 0 Tied |
1859 | 5 Played | 1 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-09-21 | Cohoes | NY | Vanguard Club of Cohoes | Vanguard Club of Cohoes | 43 - 42 | Craig Waff | ||
Ballgame | 1858-10-12 | Cohoes | NY | Vanguard Club of Cohoes | Vanguard Club of Cohoes | 23 - 17 | Craig Waff | ||
Ballgame | 1858-11-16 | Cohoes | NY | Vanguard Club of Cohoes | Vanguard Club of Cohoes | 72 - 38 | Craig Waff | ||
Ballgame | 1859-07-23 | Cohoes | NY | Champion Club of Albany | Vanguard Club of Cohoes | 74 - 50 | Craig Waff | ||
Ballgame | 1859-08-26 | West Troy | NY | Excelsior Club of West Troy | Vanguard Club of Cohoes | 35 - 16 | Craig Waff | ||
Ballgame | 1859-09-09 | Cohoes | NY | Vanguard Club of Cohoes | Victory Club of Troy | 39 - 29 | Craig Waff | ||
Ballgame | 1859-09-10 | Albany | NY | Champion Club of Albany | Vanguard Club of Cohoes | Craig Waff | |||
Ballgame | 1859-10-11 | Troy | NY | Victory Club of Troy | Vanguard Club of Cohoes | 30 - 15 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />