Uncas Club of Franklin: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Franklin, MA) |
Bsallardice (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
|Name=Uncas Club of Franklin | |Name=Uncas Club of Franklin | ||
|Club Name=Uncas | |Club Name=Uncas | ||
|Type of Date= | |Type of Date=Month | ||
|Date=1858/ | |Date=1858/07/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Franklin | |City=Franklin | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>New York Clipper, Nov. 6, 1858. See games tabulation.</p> | |Description=<p>SOT July 10, 1858</p> | ||
<p>New York Clipper, Nov. 6, 1858. See games tabulation.</p> | |||
|Sources=<p>New York Clipper, Nov. 6, 1858</p> | |Sources=<p>New York Clipper, Nov. 6, 1858</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |||
|First in Location=Franklin, MA | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:54, 16 July 2024
Nick Name | Uncas |
---|---|
Earliest Known Date | July 1858 |
Last Known Game | |
Location | Franklin, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | SOT July 10, 1858 New York Clipper, Nov. 6, 1858. See games tabulation. |
Sources | New York Clipper, Nov. 6, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Franklin, MA |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-10-02 | Walpole | MA | Uncas Club of Franklin | Neponset Club of Walpole | 100 - 99 | Craig Waff | ||
Ballgame | 1858-10-23 | Franklin | MA | Uncas Club of Franklin | Neponset Club of Walpole | 93 - 84 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />