Club of North Adams: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Club of North Adams.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Name=Club of North Adams | |Name=Club of North Adams | ||
|Club Name=North Adams | |Club Name=North Adams | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1859/01/01 | ||
|Is Foundation Date=Yes | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=MA | |State=MA | ||
|City=North Adams | |City=North Adams | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 600923</p> | |Description=<p>The North Adams <em>Adams Transcript</em>, June 4, 1859, reports that a BBC is organizing in this town.</p> | ||
|Sources=<p>NYSM 600923. The North Adams <em>Adams Transcript</em>, June 4, Aug. 13, 1859</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Bruce Allardice | |||
|First in Location=North Adams, MA | |First in Location=North Adams, MA | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:23, 4 March 2024
Nick Name | North Adams |
---|---|
Earliest Known Date | 1859 (Foundation Date) |
Last Known Game | |
Location | North Adams, MA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The North Adams Adams Transcript, June 4, 1859, reports that a BBC is organizing in this town. |
Sources | NYSM 600923. The North Adams Adams Transcript, June 4, Aug. 13, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | North Adams, MA |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 5 Played | 0 Won | 2 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-06-16 | North Adams | MA | Club of North Adams | Club of North Adams | 41 - 17 | North Adams, MA | Bruce Allardice | |
Ballgame | 1859-08-04 | North Adams | MA | Club of North Adams | Club of North Adams | 27 - 25 | Jim Overmyer | ||
Ballgame | 1859-08-12 | North Adams | MA | Club of North Adams | Club of North Adams | 16 - 9 | Bruce Allardice | ||
Ballgame | 1859-08-25 | Pittsfield | MA | Club of Pittsfield | Club of North Adams | 16 - 9 | Craig Waff | ||
Ballgame | 1859-09-02 | North Adams | MA | Club of North Adams | Club of Pittsfield | 9 - 15 | Larry Moore | ||
Ballgame | 1860-09-18 | North Adams | MA | Victory Club of Troy | Club of North Adams | 67 - 18 | Craig Waff | ||
Ballgame | 1865-09-19 | North Adams | MA | Club of Pittsfield | Club of North Adams | 40 - 30 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />