Albion Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Albion Club of Brooklyn.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.65, -73.95 | |Coordinates=40.65, -73.95 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Albion Club of Brooklyn | |Name=Albion Club of Brooklyn | ||
|Club Name=Albion | |Club Name=Albion | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>Same as Albion Club of Bedford?</p> | |||
|Sources=<p>NYSM 600729</p> | |Sources=<p>NYSM 600729</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 06:54, 14 March 2024
Nick Name | Albion |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Same as Albion Club of Bedford? |
Sources | NYSM 600729 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 4 Played | 1 Won | 1 Lost | 0 Tied |
1859 | 3 Played | 2 Won | 1 Lost | 0 Tied |
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />