Wild Wave Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
(Set Borough to Brooklyn) |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6781784, -73.9441579 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Entry Origin Url= | |||
|Name=Wild Wave Club of Brooklyn | |Name=Wild Wave Club of Brooklyn | ||
|Club Name=Wild Wave | |Club Name=Wild Wave | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/08/28 | |||
|Date Note= | |||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough=Brooklyn | |||
|City=Brooklyn | |City=Brooklyn | ||
| | |Modern Address= | ||
| | |NABBP Status= | ||
| | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>changed name to Excelsior Jr. NYSM 600819</p> | |Description=<p>changed name to Excelsior Jr. NYSM 600819</p> | ||
|Sources=<p>NYSM 600812</p> | |Sources=<p>NYSM 600812</p> | ||
|Reviewed= | <p><span>NYSM 590828</span></p> | ||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
| | |Submission Note= | ||
| | |Entered by= | ||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 12:53, 16 March 2022
Nick Name | Wild Wave |
---|---|
Earliest Known Date | Sunday, August 28, 1859 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | changed name to Excelsior Jr. NYSM 600819 |
Sources | NYSM 600812 NYSM 590828 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1860 | 4 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-08-22 | Brooklyn | Brooklyn | NY | Wild Wave Club of Brooklyn | Manhattan Club of Brooklyn | 23 - 10 | Craig Waff | |
Ballgame | 1859-09-01 | New York | Manhattan | NY | Crystal Club of Brooklyn | Wild Wave Club of Brooklyn | 28 - 8 | Craig Waff | |
Ballgame | 1859-12-03 | Brooklyn | Brooklyn | NY | Uncle Sam Club of South Brooklyn | Wild Wave Club of Brooklyn | 21 - 20 | Bob Tholkes | |
Ballgame | 1860-05-28 | Brooklyn | Brooklyn | NY | Benicia Boy Club of Brooklyn | Wild Wave Club of Brooklyn | 19 - 9 | Craig Waff | |
Ballgame | 1860-06-13 | Staten Island | NY | Young Hickory Club of Port Richmond | Wild Wave Club of Brooklyn | 33 - 21 | Bob Tholkes | ||
Ballgame | 1860-07-07 | Brooklyn | Brooklyn | NY | Wild Wave Club of Brooklyn | Wild Rover Club of Port Richmond | 37 - 9 | Bob Tholkes | |
Ballgame | 1860-08-06 | Wild Wave Club of Brooklyn | Wild Rover Club of Port Richmond | 29 - 24 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />