Olympic Club of Marseilles: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.3308666, -88.7081293 |Name=Olympic Club of Marseilles |Club Name=Olympics |Type of Date=Day |Date=1871/07/04 |Date of Dissolution Type=Day |Country=Unit...") |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|Name=Olympic Club of Marseilles | |Name=Olympic Club of Marseilles | ||
|Club Name=Olympics | |Club Name=Olympics | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1870/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Ottawa <em>Free Trader</em>, July 8, 1871, reports that the Eagle Club of Blue Island played the Olympics of Marseilles in Marseilles on July 4th, with the Olympics winning 23 to 7.</p> | |Description=<p>The Ottawa <em>Free Trader</em>, July 8, 1871, reports that the Eagle Club of Blue Island played the Olympics of Marseilles in Marseilles on July 4th, with the Olympics winning 23 to 7.</p> | ||
|Sources=<p>The Ottawa <em>Free Trader</em>, July 8, 1871</p> | |Sources=<p>The Ottawa <em>Free Trader</em>, July 8, 1871. Sampson, <em>Ballists, Dead Beats and Muffins</em> (2023)</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
}} | }} |
Latest revision as of 04:31, 2 June 2023
Nick Name | Olympics |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Marseilles, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Ottawa Free Trader, July 8, 1871, reports that the Eagle Club of Blue Island played the Olympics of Marseilles in Marseilles on July 4th, with the Olympics winning 23 to 7. |
Sources | The Ottawa Free Trader, July 8, 1871. Sampson, Ballists, Dead Beats and Muffins (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />