Chippewa Club of Camden: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Chippewa Club of Camden.) |
(Change First in Location from Milan, IL to None) Tag: Manual revert |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Chippewa | |Club Name=Chippewa | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/ | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=IL | |State=IL | ||
|City=Milan | |||
|Modern Address=Milan | |Modern Address=Milan | ||
|Nine Class= | |Nine Class=Junior | ||
|Description=<p>The Rock Island Argus, June 4, 1867 reports that the Chippewa of Camden lost to the Prairie State of Rock Island 72-10, the game played on the "Big Island."</p> | |Description=<p>The Rock Island Argus, June 4, 1867 reports that the Chippewa of Camden lost to the Prairie State of Rock Island 72-10, the game played on the "Big Island."</p> | ||
<p>The Chicago Tribune Sept. 5, 1867 mentions a Black Hawk Club of Camden Mills. Same club?</p> | <p>The Chicago Tribune Sept. 5, 1867 mentions a Black Hawk Club of Camden Mills. Same club?</p> | ||
<p>Camden/Camden Mills changed its name to Milan in 1870. It is just south of Rock Island. | <p>Camden/Camden Mills changed its name to Milan in 1870. It is just south of Rock Island. 1880 pop. 845.</p> | ||
|Sources=<p>The Rock Island Argus, June 4, 1867</p> | |Sources=<p>The Rock Island Argus, June 4, 1867</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:23, 24 November 2024
Nick Name | Chippewa |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Milan, IL, United States |
Modern Address | Milan |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The Rock Island Argus, June 4, 1867 reports that the Chippewa of Camden lost to the Prairie State of Rock Island 72-10, the game played on the "Big Island." The Chicago Tribune Sept. 5, 1867 mentions a Black Hawk Club of Camden Mills. Same club? Camden/Camden Mills changed its name to Milan in 1870. It is just south of Rock Island. 1880 pop. 845. |
Sources | The Rock Island Argus, June 4, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-11-17 | Camden | NJ | Chippewa Club of Camden | Metamora Club of Camden | 41 - 23 | Bob Tholkes | ||
Ballgame | 1865-11-24 | Camden | NJ | Young America Club of Camden | Chippewa Club of Camden | 28 - 13 | Bob Tholkes | ||
Ballgame | 1865-12-02 | Camden | NJ | Young America Club of Camden | Chippewa Club of Camden | 51 - 28 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />