Mayflower Club of Golconda: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=37.3672744, -88.4864316 |Name=Mayflower Club of Golconda |Club Name=Mayflower |Type of Date=Year |Date=1869/08/01 |Date of Dissolution Type=Day |Country=Un...") |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Mayflower | |Club Name=Mayflower | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Golconda | |City=Golconda | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Cairo Evening Bulletin</em>, Aug. 14, 1869 reports that the "young men" of Golconda have just formed the Mayflower BBC.</p> | |Description=<p>The <em>Cairo Evening Bulletin</em>, Aug. 14, 1869 reports that the "young men" of Golconda have just formed the Mayflower BBC. However, Sampson gives an 1868 date.</p> | ||
|Sources=<p | |Sources=<p>The <em>Cairo Evening Bulletin</em>, Aug. 14, 1869. Sampson, "Ballists Dead Beats and Muffins" (2023)</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Golconda, IL | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 10:12, 1 June 2023
Nick Name | Mayflower |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Golconda, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Cairo Evening Bulletin, Aug. 14, 1869 reports that the "young men" of Golconda have just formed the Mayflower BBC. However, Sampson gives an 1868 date. |
Sources | The Cairo Evening Bulletin, Aug. 14, 1869. Sampson, "Ballists Dead Beats and Muffins" (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Golconda, IL |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />