St. Paul Base Ball Club: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=44.9537029, -93.0899578 |Name=St. Paul Base Ball Club |Club Name=St. Paul |Type of Date=Day |Date=1859/09/23 |Date of Dissolution Type=Day |Country=United States |State=MN |City=St. Paul |Nine Class=Senior |Description=Meets Tuesdays and Thursdays near Patterson's (St. Paul's) Church |Sources=Pioneer & Democrat, Sept. 23, 1859 |Has Source On Hand=No |Query=<br> |Reviewed=No |Submitted by=Rich Arpi |Entered by=Bruce Allardice |Has Supplemental Text=No...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|City=St. Paul | |City=St. Paul | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=Meets Tuesdays and Thursdays near Patterson's (St. Paul's) Church | |Description=<p>Meets Tuesdays and Thursdays near Patterson's (St. Paul's) Church</p> | ||
|Sources=Pioneer & Democrat, Sept. 23, 1859 | |Sources=<p>Pioneer & Democrat, Sept. 23, 1859</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Query=< | |Query=<p>Is this the Olympic Club, renamed?</p> | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Rich Arpi | |Submitted by=Rich Arpi | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} | ||
Latest revision as of 07:33, 12 August 2024
Nick Name | St. Paul |
---|---|
Earliest Known Date | Friday, September 23, 1859 |
Last Known Game | |
Location | St. Paul, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Meets Tuesdays and Thursdays near Patterson's (St. Paul's) Church |
Sources | Pioneer & Democrat, Sept. 23, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Is this the Olympic Club, renamed? Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 0 Won | 0 Lost | 0 Tied |
1864 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-06-26 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi | |||
Ballgame | 1860-08-11 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi | |||
Ballgame | 1864-03-31 | St. Paul | MN | St. Paul Base Ball Club | St. Paul Base Ball Club | Rich Arpi |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />