Little Mac Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7177545, -74.0431435 |Name=Little Mac Club of Brooklyn |Club Name=Little Macs |Type of Date=Year |Date=1864/01/01 |Date of Dissolution Type=Day |Country=United States |State=NJ |Borough=Hudson County |City=Jersey City |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Little Mac Club of Brooklyn.) |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|Borough=Hudson County | |Borough=Hudson County | ||
|City=Jersey City | |City=Jersey City | ||
|Nine Class= | |Nine Class=Junior | ||
|Sources=see ball games | |Sources=<p>see ball games</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 10:31, 10 April 2024
Nick Name | Little Macs |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-09-09 | Brooklyn | Brooklyn | NY | Excelsior Jr Club of Brooklyn | Little Mac Club of Brooklyn | 3 - 48 | Bob Tholkes | |
Ballgame | 1864-09-17 | Jersey City | Hudson County | NJ | Little Mac Club of Brooklyn | Aetna Club of Jersey City | 17 - 8 | Bob Tholkes | |
Ballgame | 1864-11-24 | Manhattan | NY | Enterprise Club | Little Mac Club of Brooklyn | 20 - 11 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />