McClellan Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.6781784, -73.9441579 |Entry Origin= |Entry Origin Url= |Name=McClellan Club of Brooklyn |Club Name=McClellans |Type of Date=Year |Date=1865/01/01 |Date...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
|NABBP Note= | |NABBP Note= | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description= | |Description=<p>A McClellan Junior BBC noted in the NY <em>Dispatch</em>, May 20, 1866</p> | ||
|Sources=<p>Tholkes RIM</p> | |Sources=<p>Tholkes RIM</p> | ||
|Source Image= | |Source Image= | ||
Line 25: | Line 25: | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bob Tholkes | |Submitted by=Bob Tholkes | ||
|Submission Note= | |Submission Note= |
Latest revision as of 04:34, 22 March 2022
Nick Name | McClellans |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | A McClellan Junior BBC noted in the NY Dispatch, May 20, 1866 |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1861 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1862 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1863 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1864 | 10 Played | 7 Won | 3 Lost | 0 Tied |
1865 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />