Suffolk Club of Patchogue: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from to Patchogue, NY) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.7659783, -73.01934299999999 | |Coordinates=40.7659783, -73.01934299999999 | ||
|Name=Suffolk Club of Patchogue | |Name=Suffolk Club of Patchogue | ||
|Club Name=Suffolk | |Club Name=Suffolk | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1860/01/01 | |Date=1860/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough= | |Borough=Suffolk County | ||
|City=Patchogue | |City=Patchogue | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Patchogue is in Suffolk County, and had 2,503 residents in 1880.</p> | |Description=<p>Patchogue is in Suffolk County, and had 2,503 residents in 1880.</p> | ||
|Sources=<p>Tholkes RIM</p> | |Sources=<p>Tholkes RIM</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bob Tholkes | |Submitted by=Bob Tholkes | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Patchogue, NY | |First in Location=Patchogue, NY | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:54, 6 January 2024
Nick Name | Suffolk |
---|---|
Earliest Known Date | 1860 |
Last Known Game | |
Location | Patchogue, Suffolk County, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Patchogue is in Suffolk County, and had 2,503 residents in 1880. |
Sources | Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bob Tholkes |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Patchogue, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-11-01 | Patchogue | Suffolk County | NY | Suffolk Club of Patchogue | Lafayette Club of Hempstead | 10 - 30 | Suffolk County | Bob Tholkes |
Ballgame | 1861-10-09 | Hoboken | Hudson County | NJ | Liberty Club of Patchogue | Suffolk Club of Patchogue | 36 - 23 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />