Pre-pro Clubs and Games in Suffolk County
Jump to navigation
Jump to search
United States
NY
Suffolk County
40.984878, -72.615117
Pre-pro Baseball > United States > New York > Suffolk County 2 Games and 10 Clubs
(move the slider handles or click the year arrows)
Firsts
Type / Page | Club / Match | Date | City | Borough | State | First in |
---|---|---|---|---|---|---|
Club | Suffolk Club of Babylon | 1858 | Babylon | Suffolk County | NY | Suffolk County |
Club | Suffolk Club of Patchogue | 1860 | Patchogue | Suffolk County | NY | Patchogue, NY |
Club | Champion Club of Long Island | 1860-07-29 | Long Island | Suffolk County | NY | Long Island, NY |
Ballgame | Suffolk Club of Patchogue v Lafayette Club of Hempstead 10 - 30 | 1860-11-01 | Patchogue | Suffolk County | NY | Suffolk County |
Club | Moneka Club of Sag Harbor | 1867 | Sag Harbor | Suffolk County | NY | Sag Harbor, NY |
Club | Momoweta Club of Greenport | 1867 | Greenport | Suffolk County | NY | Greenport, NY |
Club | Suffolk Club of Huntington | 1867 | Huntington | Suffolk County | NY | Huntington, NY |
Club | Earnest Club of Riverhead | 1867 | Riverhead | Suffolk County | NY | Riverhead, NY |
Club | Endeavor Club of Shelter Island | 1867 | Shelter Island | Suffolk County | NY | Shelter Island, NY |
Related Bibliography
No Resources found