Monadnock Club of Keene: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.933692, -72.2781409 |Entry Origin= |Entry Origin Url= |Name=Monadnock Club of Keene |Club Name=Monadnock |Type of Date=Year |Date=1869/01/01 |Date Note=...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Monadnock | |Club Name=Monadnock | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 21: | Line 21: | ||
|Description= | |Description= | ||
|Sources=<p>Montpelier <em>Argus</em>, Sept. 2, 1869</p> | |Sources=<p>Montpelier <em>Argus</em>, Sept. 2, 1869</p> | ||
<p>Concord <em>Patriot</em>, Aug. 27, 1868</p> | |||
<p>Keene <em>New Hampshire Sentinel</em>, Aug. 29, 1867</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 14:58, 1 February 2022
Nick Name | Monadnock |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Keene, NH, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Montpelier Argus, Sept. 2, 1869 Concord Patriot, Aug. 27, 1868 Keene New Hampshire Sentinel, Aug. 29, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1869 | 2 Played | 1 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-07-04 | Keene | NH | Monadnock Club of Keene | Abanqui Club of Bellows Falls | 16 - 42 | Steve Rennie | ||
Ballgame | 1869-08-09 | Springfield | VT | Alpha Club of Springfield | Monadnock Club of Keene | 35 - 40 | Steve Rennie | ||
Ballgame | 1869-08-19 | Keene | NH | Monadnock Club of Keene | Alpha Club of Springfield | 19 - 39 | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />