Stars Club of Niles: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Stars Club of Niles.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.8297694, -86.2541768 | |Coordinates=41.8297694, -86.2541768 | ||
|Name=Stars Club of Niles | |Name=Stars Club of Niles | ||
|Club Name=Stars | |Club Name=Stars | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1866/01/01 | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MI | |State=MI | ||
|City=Niles | |City=Niles | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=<p>New York Clipper, Aug. 25, 1866. Niles Republican, July 25, 1866</p> | |||
|Sources=<p>New York Clipper, Aug. 25, 1866</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 14:05, 3 January 2024
Nick Name | Stars |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Niles, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | New York Clipper, Aug. 25, 1866. Niles Republican, July 25, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />