Club of Seneca: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Change First Newspaper Mention from 6/1/1867 to 1867/06/01) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.1585179, -83.1649001 | |||
|Entry Origin=Sabrpedia | |||
|Name=Club of Seneca | |Name=Club of Seneca | ||
|Date= | |Club Name=Seneca | ||
|Type | |Type of Date=Day | ||
| | |Date=1866/09/29 | ||
| | |Date of Dissolution Type=Day | ||
| | |Country=United States | ||
|State=OH | |||
|City=Seneca | |||
|Modern Address=Seneca County OH | |Modern Address=Seneca County OH | ||
| | |Description=<p>The <em>New York Clipper</em>, Oct. 13, 1866 reports on a 9-29 game where the Trojans of Troy, Ohio defeated Seneca 44-18.</p> | ||
<p>The New Philadelphia "Old Democrat" June 14, 1867: "Base Ball Clubs. A number of the young men of our city have organized a base bll club.... Seneca Advertiser"</p> | |||
<p>Seneca OH is about 85 miles W of Cleveland in northern Ohio. It is about 40 miles SE of Toledo.</p> | |||
|Sources=<p>The <em>New York Clipper</em>, Oct. 13, 1866</p> | |||
|Has Source On Hand=No | |||
</p><p>Seneca OH is about 85 miles W of Cleveland in northern Ohio. It is about 40 miles SE of Toledo. | |||
</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
| | |Entered by=Bruce Allardice | ||
|First in Location=Seneca, OH | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1867/06/01 | |||
|First Newspaper Mention Date Type=Month | |||
}} | }} |
Latest revision as of 15:25, 6 June 2020
Nick Name | Seneca |
---|---|
Earliest Known Date | Saturday, September 29, 1866 |
Last Known Game | |
Location | Seneca, OH, United States |
Modern Address | Seneca County OH |
NABBP Status | |
Nine Class | |
Tags | |
Description | The New York Clipper, Oct. 13, 1866 reports on a 9-29 game where the Trojans of Troy, Ohio defeated Seneca 44-18. The New Philadelphia "Old Democrat" June 14, 1867: "Base Ball Clubs. A number of the young men of our city have organized a base bll club.... Seneca Advertiser" Seneca OH is about 85 miles W of Cleveland in northern Ohio. It is about 40 miles SE of Toledo. |
Sources | The New York Clipper, Oct. 13, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Seneca, OH |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />