Clippers Club of Monmouth: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
(Change First Newspaper Mention from 1/1/1867 to 1867/01/01) |
||
(3 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.9114271, -90.6473576 | |||
|Entry Origin=Sabrpedia | |||
|Name=Clippers Club of Monmouth | |Name=Clippers Club of Monmouth | ||
|Club Name=Clippers | |Club Name=Clippers | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1867/01/01 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=IL | |||
|City=Monmouth | |||
|Description=<p>The Chicago <em>Tribune</em>, July 27, 1867, has an extensive article on the State base ball convention. Among the teams sending delegates were the Clippers of Monmouth. The Quincy <em>Whig</em>, July 1, 1868 says the Occidentals of Quincy played the Clippers of Monmouth. The <em>Quincy Daily Herald</em>, July 24, 1868, reports that the Occidental of Quincy beat the Clippers of Monmouth, at Quincy, 41-33.</p> | |||
|Sources=<p>The Chicago <em>Tribune</em>, July 27, 1867</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Submitted by=Bruce Allardice | |||
|Entered by=Bruce Allardice | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1867/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 14:54, 6 June 2020
Nick Name | Clippers |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Monmouth, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Chicago Tribune, July 27, 1867, has an extensive article on the State base ball convention. Among the teams sending delegates were the Clippers of Monmouth. The Quincy Whig, July 1, 1868 says the Occidentals of Quincy played the Clippers of Monmouth. The Quincy Daily Herald, July 24, 1868, reports that the Occidental of Quincy beat the Clippers of Monmouth, at Quincy, 41-33. |
Sources | The Chicago Tribune, July 27, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />