Sucker State Club of Carthage: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Carthage, IL) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Sucker State | |Club Name=Sucker State | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1866/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>Warsaw Bulletin</em>, May 29, 1868 reports that the Sucker State bbc of Carthage recently lost to the Gate City of Keokuk, Iowa, at Keokuk.</p> | |Description=<p>The <em>Warsaw Bulletin</em>, May 29, 1868 reports that the Sucker State bbc of Carthage recently lost to the Gate City of Keokuk, Iowa, at Keokuk.</p> | ||
|Sources=<p>The <em>Warsaw Bulletin</em>, May 29, 1868</p> | |Sources=<p>The <em>Warsaw Bulletin</em>, May 29, 1868. Sampson, "Ballists Dead Beats and Muffins" (2023)</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Carthage, IL | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 06:58, 1 June 2023
Nick Name | Sucker State |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Carthage, IL, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Warsaw Bulletin, May 29, 1868 reports that the Sucker State bbc of Carthage recently lost to the Gate City of Keokuk, Iowa, at Keokuk. |
Sources | The Warsaw Bulletin, May 29, 1868. Sampson, "Ballists Dead Beats and Muffins" (2023) |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Carthage, IL |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />