Star Club of Creskill: Difference between revisions
Jump to navigation
Jump to search
m (Bot moved page New:Star Club of Creskill to Star Club of Creskill without leaving a redirect: Move reviewed page into main namespace) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.9414874, -73.9593041 | |Coordinates=40.9414874, -73.9593041 | ||
|Name=Star Club of Creskill | |Name=Star Club of Creskill | ||
|Club Name= | |Club Name=Stars | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1866/08/07 | |Date=1866/08/07 | ||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Bergen County | |||
|City=Creskill | |City=Creskill | ||
|Sources=<p>Bergen County Democrat and New Jersey State Register, 9/7/1866</p> | |Sources=<p>Bergen County Democrat and New Jersey State Register, 9/7/1866</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|First in Location=Creskill, NJ | |||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:36, 8 March 2024
Nick Name | Stars |
---|---|
Earliest Known Date | Tuesday, August 7, 1866 |
Last Known Game | |
Location | Creskill, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Bergen County Democrat and New Jersey State Register, 9/7/1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | Creskill, NJ |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-09-05 | Creskill | Bergen County | NJ | Ionic Club of Hackensack | Star Club of Creskill | 87 - 34 | Creskill, NJ | John Zinn |
Ballgame | 1866-09-19 | Creskill | Bergen County | NJ | Star Club of Creskill | Ionic Club of Hackensack | 23 - 53 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Butler | 1866 | ||
Christie | 1866 | ||
G. Ferdon | 1866 | ||
J. Brinkerhoff | 1866 | ||
J. S. Ferdon | 1866 | ||
J. W. Bogert | 1866 | ||
Jackson | 1866 | ||
Loromer | 1866 | ||
Lowner | 1866 | ||
Mable | |||
P. Morris | 1866 | ||
Tyson | 1866 |
Playing Fields
Comments
<comments voting="Plus" />