Club of Ellsworth, ME: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=44.5434095, -68.4194641 |Entry Origin= |Entry Origin Url= |Name=Club of Ellsworth, ME |Club Name=Ellsworth |Type of Date=Year |Date=1858/01/01 |Date Note=...") |
(Change First in Location from Ellsworth, ME to ME) Tag: Manual revert |
||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=44.5434095, -68.4194641 | |Coordinates=44.5434095, -68.4194641 | ||
|Name=Club of Ellsworth, ME | |Name=Club of Ellsworth, ME | ||
|Club Name=Ellsworth | |Club Name=Ellsworth | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1858/01/01 | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=ME | |State=ME | ||
|City=Ellsworth | |City=Ellsworth | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>the Ellsworth <em>American</em>, Oct. 1, 1858 reports that the Ellsworth BBC challenges any other club in Hancock County, 10 or more a side, the losers to buy dinner.</p> | |Description=<p>the Ellsworth <em>American</em>, Oct. 1, 1858 reports that the Ellsworth BBC challenges any other club in Hancock County, 100 tallies, 10 or more a side, the losers to buy dinner.</p> | ||
|Sources=<p>Ellsworth <em>American</em>, Oct. 1, 1858</p> | |Sources=<p>Ellsworth <em>American</em>, Oct. 1, 1858. The Bangor Daily Whig & Courier, Sept. 27, 1858</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=ME | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 12:24, 3 January 2025
Nick Name | Ellsworth |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Ellsworth, ME, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | the Ellsworth American, Oct. 1, 1858 reports that the Ellsworth BBC challenges any other club in Hancock County, 100 tallies, 10 or more a side, the losers to buy dinner. |
Sources | Ellsworth American, Oct. 1, 1858. The Bangor Daily Whig & Courier, Sept. 27, 1858 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | ME |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />