New Dominion Club of Ottawa: Difference between revisions
(Change First in Location from to Ottawa, Ontario, Canada) |
(Set First in Location to Ottawa, Ontario, Canada) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.4215296, -75.69719309999999 | |Coordinates=45.4215296, -75.69719309999999 | ||
|Name=New Dominion Club of Ottawa | |Name=New Dominion Club of Ottawa | ||
|Club Name=New Dominion | |Club Name=New Dominion | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1867/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=Ontario | |State=Ontario | ||
|City=Ottawa | |City=Ottawa | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>R. Wood, President, Neil McKinnon, VP, A. Routh, Treasurer</p> | |Description=<p>R. Wood, President, Neil McKinnon, VP, A. Routh, Treasurer</p> | ||
<p>The Ogdensburg (NY) <em>Journal</em>, June 29, 30, July 3, Aug. 24, 1868 reports a game at Ottawa between Ogdensburg and the New Dominion Club of Ottawa, on Dominion Day, won by the visitors by 8 runs. </p> | |||
<p>The New Dominion club folded by 1871, due to their grounds being sold off. A few of the players formed a new Ottawa BBC. See the Ottawa Times, July 28, 1871.</p> | |||
|Sources=<p>The Ottawa Citizen Almanac for 1869, p. 30</p> | |Sources=<p>The Ottawa Citizen Almanac for 1869, p. 30</p> | ||
<p>The Ogdensburg (NY) <em>Journal</em>, June 29, 30, July 3, Aug. 24, 1868</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
|First in Location=Ottawa, Ontario, Canada | |First in Location=Ottawa, Ontario, Canada | ||
}} | }} |
Latest revision as of 16:26, 25 November 2024
Nick Name | New Dominion |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Ottawa, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | R. Wood, President, Neil McKinnon, VP, A. Routh, Treasurer The Ogdensburg (NY) Journal, June 29, 30, July 3, Aug. 24, 1868 reports a game at Ottawa between Ogdensburg and the New Dominion Club of Ottawa, on Dominion Day, won by the visitors by 8 runs. The New Dominion club folded by 1871, due to their grounds being sold off. A few of the players formed a new Ottawa BBC. See the Ottawa Times, July 28, 1871. |
Sources | The Ottawa Citizen Almanac for 1869, p. 30 The Ogdensburg (NY) Journal, June 29, 30, July 3, Aug. 24, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Ottawa, Ontario, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1868 | 5 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-08-30 | Ogdensburg | NY | Maple City Club of Ogdensburgh | New Dominion Club of Ottawa | 141 - 20 | Steve Rennie | ||
Ballgame | 1868-05-24 | Ottawa | Ontario | New Dominion Club of Ottawa | New Dominion Club of Ottawa | 94 - 25 | Steve Rennie | ||
Ballgame | 1868-07-01 | Ottawa | Ontario | New Dominion Club of Ottawa | Club of Ogdensburgh | 49 - 57 | Steve Rennie | ||
Ballgame | 1868-07-30 | Ottawa | Ontario | New Dominion Club of Ottawa | Ottawa Cricket Club | 36 - 27 | Steve Rennie | ||
Ballgame | 1868-08-04 | Ottawa | Ontario | New Dominion Club of Ottawa | Mechanics Club of Ottawa | 109 - 15 | Steve Rennie | ||
Ballgame | 1868-08-21 | Ogdensburg | NY | Ogdensburg Base Ball Club | New Dominion Club of Ottawa | 53 - 19 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Related Essays
Comments
<comments voting="Plus" />