Osceola Club of St. Paul: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=44.9537029, -93.0899578 |Name=Osceola Club of St. Paul |Club Name=Osceola |Type of Date=Year |Date=1867/01/01 |Date of Dissolution Type=Day |Country=United States |State=MN |City=St. Paul |Nine Class=Senior |Description=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Rich Arpi |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
|State=MN | |State=MN | ||
|City=St. Paul | |City=St. Paul | ||
|Nine Class= | |Nine Class=Junior | ||
|Description=see ball games | |Description=<p>see ball games</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Rich Arpi | |Submitted by=Rich Arpi | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 17:36, 12 August 2024
Nick Name | Osceola |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | St. Paul, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | see ball games |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Rich Arpi |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-10-19 | St. Paul | MN | Liberty Club of St. Paul | Osceola Club of St. Paul | 39 - 22 | Rich Arpi | ||
Ballgame | 1867-11-02 | St. Paul | MN | Osceola Club of St. Paul | Yankee Club of St. Paul | 45 - 17 | Rich Arpi | ||
Ballgame | 1867-11-09 | St. Paul | MN | Osceola Club of St. Paul | Atlantic Club of St. Paul | 26 - 25 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />