In New York on 3 August 1843: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page In New York on 3 August 1843undefined.) |
(remove class=championship=) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Predecessor Game | {{Predecessor Game | ||
|Name= | |Name=In New York on 3 August 1843 | ||
|Coordinates=40.7127753, -74.0059728 | |Coordinates=40.7127753, -74.0059728 | ||
|Entry Origin= | |Entry Origin= | ||
Line 12: | Line 12: | ||
|State=NY | |State=NY | ||
|City=New York | |City=New York | ||
|Field=St. George's grounds | |Field=St. George's grounds on Bloomingdale Road | ||
|Modern Address= | |Modern Address= | ||
|Number of Players= | |Number of Players= | ||
Line 34: | Line 34: | ||
|First in Location Note= | |First in Location Note= | ||
|Players Locality= | |Players Locality= | ||
}} | }} |
Latest revision as of 05:21, 17 July 2024
Date of Game | Thursday, August 3, 1843 |
---|---|
Game | Single-Wicket Cricket |
Location | New York, NY, United States |
Modern Address | |
Field | Add Field Page St. George's grounds on Bloomingdale Road |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Has Source On Hand | No |
Innings | |
Number of Players | |
NY Rules | No - Predecessor |
Tags | |
Description | Second of a series, one on one, btween Mr. Ticknor of the Philadelphia Union CC, and members of the St. George's CC of New York. |
Sources | NY Atlas, Aug. 6, 1843 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Submitted by | Bruce Allardice |
Submission Note | |
First in Location | |
Players Locality | |
Entry Origin | |
Entry Origin Url |
Comments
<comments voting="Plus" />