Lansing Lower Town Base Ball Club: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
(Change First in Location from Lansing, MI to None) |
||
(One intermediate revision by one other user not shown) | |||
Line 3: | Line 3: | ||
|Name=Lansing Lower Town Base Ball Club | |Name=Lansing Lower Town Base Ball Club | ||
|Club Name=Lansing | |Club Name=Lansing | ||
|Type of Date= | |Type of Date=Day | ||
|Date=1865/ | |Date=1865/08/12 | ||
|Is Foundation Date=Yes | |||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 12: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>East Lansing split off from Lansing in 1907 to become a separate town.</p> | |Description=<p>East Lansing split off from Lansing in 1907 to become a separate town.</p> | ||
|Sources=<p>Lansing State Republican, Oct. 4, 1865</p> | |Sources=<p>Lansing State Republican, Oct. 4, 1865. Lansing <em>State Journal</em>, Aug. 16, 1865</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 18:59, 15 July 2024
Nick Name | Lansing |
---|---|
Earliest Known Date | Saturday, August 12, 1865 (Foundation Date) |
Last Known Game | |
Location | Lansing, MI, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | East Lansing split off from Lansing in 1907 to become a separate town. |
Sources | Lansing State Republican, Oct. 4, 1865. Lansing State Journal, Aug. 16, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 1 Won | 1 Lost | 1 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-27 | Mason | MI | Sheridan Club of Mason | Lansing Lower Town Base Ball Club | 18 - 18 | Bob Tholkes | ||
Ballgame | 1865-09-28 | Mason | MI | Lansing Lower Town Base Ball Club | Sheridan Club of Mason | 33 - 28 | Bob Tholkes | ||
Ballgame | 1865-10-14 | Lansing | MI | Sheridan Club of Mason | Lansing Lower Town Base Ball Club | 51 - 45 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />