Osceola Club of Jersey City: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 7/18/1859 to 1859/07/18) |
No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.7281575, -74.0776417 | |Coordinates=40.7281575, -74.0776417 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Osceola Club of Jersey City | |Name=Osceola Club of Jersey City | ||
|Club Name=Osceola | |Club Name=Osceola | ||
Line 8: | Line 7: | ||
|Date=1859/07/18 | |Date=1859/07/18 | ||
|Date Note=8/18/2012 | |Date Note=8/18/2012 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Hudson County | |||
|City=Jersey City | |City=Jersey City | ||
|Description=<p>Daily Courier & Advertiser - 7/18/1859 | |Nine Class=Junior | ||
</p> | |Description=<p>Daily Courier & Advertiser - 7/18/1859</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1859/07/18 | |First Newspaper Mention=1859/07/18 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 11:12, 24 June 2024
Nick Name | Osceola |
---|---|
Earliest Known Date | Monday, July 18, 1859 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Daily Courier & Advertiser - 7/18/1859 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-07-15 | Jersey City | Hudson County | NJ | Osceola Club of Jersey City | Enterprise Club of Jersey City | 29 - 10 | Bob Tholkes | |
Ballgame | 1859-07-18 | Jersey City | Hudson County | NJ | Osceola Club of Jersey City | Neptune Club of Jersey City | 31 - 29 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
C. Brown | 1859 | ||
Cronham | 1859 | ||
E. Halsey | 1859 | ||
G. Brown | 1859 | ||
G. Halsey | 1859 | ||
Howe | 1859, 1865 | ||
Miller | 1859 | ||
Post | 1859 | ||
Reder | 1859 | ||
Vorhees | 1859 | ||
Wood | 1859, 1865 |
Playing Fields
Comments
<comments voting="Plus" />