Clipper Club of St. Anthony: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Clipper Club of St. Anthony.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=44.977753, -93.2650108 | |Coordinates=44.977753, -93.2650108 | ||
|Name=Clipper Club of St. Anthony | |Name=Clipper Club of St. Anthony | ||
|Club Name=Clippers | |Club Name=Clippers | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1870/01/01 | |Date=1870/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=MN | |State=MN | ||
|City=Minneapolis | |City=Minneapolis | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>St. Anthony was annexed by Minneapolis in 1872.</p> | |Description=<p>St. Anthony was annexed by Minneapolis in 1872.</p> | ||
|Sources=<p>Minneapolis Star Tribune, June 14, 1870</p> | |Sources=<p>Minneapolis Star Tribune, June 5, 14, 1870</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:44, 2 June 2024
Nick Name | Clippers |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Minneapolis, MN, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | St. Anthony was annexed by Minneapolis in 1872. |
Sources | Minneapolis Star Tribune, June 5, 14, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1869 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-08-10 | Minneapolis | MN | Clipper Club of St. Anthony | Union Club of Minneapolis | 17 - 42 | Rich Arpi | ||
Ballgame | 1868-08-19 | Minneapolis | MN | Clipper Club of St. Anthony | Union Club of Minneapolis | 48 - 76 | Rich Arpi | ||
Ballgame | 1869-05-22 | Minneapolis | MN | Union Club of Minneapolis | Clipper Club of St. Anthony | 47 - 48 | Rich Arpi |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />